Category | Questions | Points | Score |
---|---|---|---|
Breast Imaging | 2 | 0 | 0% |
Cardiac Imaging | 2 | 0 | 0% |
Interventional Radiology | 3 | 0 | 0% |
Musculoskeletal | 2 | 0 | 0% |
Pediatric Radiology | 2 | 0 | 0% |
Physics | 1 | 0 | 0% |
Reproductive/Endocrine | 1 | 0 | 0% |
Thoracic Imaging | 1 | 0 | 0% |
Ultrasound | 1 | 0 | 0% |
Urinary Imaging | 2 | 0 | 0% |
Vascular Imaging | 1 | 0 | 0% |
Total | 18 | 0 | 0% |
Click on question number to return to that question. Click the "End Section" button to submit your answers for scoring.